Team Orange
Participation
| Moves made | 171 |
|---|---|
| Unique games | 50 |
Game results
| Ongoing | 50 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Drew | 0 |
| Game | Player | Move | Played |
|---|---|---|---|
| View move#26 | 1FZ-GW2-7YV | 2... Nc6 | |
| View move#25 | 1FZ-GW2-7YV | 3. Nc3 | |
| View move#24 | 1FZ-GW2-7YV | 3... Nc6 | |
| View move#23 | 1FZ-GW2-7YV | 3. c3 | |
| View move#22 | 1FZ-GW2-7YV | 3... Nc6 | |
| View move#21 | 1FZ-GW2-7YV | 3. Nc3 | |
| View move#20 | SJ7-O9I-HCM | 3... Ng4 | |
| View move#19 | SJ7-O9I-HCM | 3. dxc5 | |
| View move#18 | 3PS-HQY-WQC | 3... Na6๐ | |
| View move#17 | 3PS-HQY-WQC | 3. c4๐ก |
No finished games yet.