Team Teal
Participation
| Moves made | 158 |
|---|---|
| Unique games | 50 |
Game results
| Ongoing | 50 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Drew | 0 |
| Game | Player | Move | Played |
|---|---|---|---|
| View move#11 | 4SE-ZYL-D74 | 5... Nc6🈲 | |
| View move#10 | 4SE-ZYL-D74 | 6. Nf3🤢 | |
| View move#9 | 4SE-ZYL-D74 | 6... Nf6 | |
| View move#8 | 4SE-ZYL-D74 | 9. Ng5 | |
| View move#7 | 4SE-ZYL-D74 | 9... Ng4 | |
| View move#6 | 4SE-ZYL-D74 | 7. Nc3 | |
| View move#5 | 4SE-ZYL-D74 | 6... Nxe4 | |
| View move#4 | 4SE-ZYL-D74 | 10. Qg4 | |
| View move#3 | VP9-BYZ-JX1 | 10... Qc7 | |
| View move#1 | VP9-BYZ-JX1 | 13... exf3 |
No finished games yet.